A liga

# Igrač M P I + - G+ G-   B 
1. 11 10 1 21 3 129 43 30
2. 11 9 2 18 7 119 71 24
3. 11 7 4 16 9 116 87 22
4. 11 7 4 14 10 101 98 19
5. 11 6 5 14 12 100 89 18
6. 11 6 5 14 12 97 92 18
7. 11 5 6 14 13 100 95 18
8. 11 5 6 13 12 104 94 18
9. 11 6 5 13 12 106 103 17
10. 11 4 7 8 16 78 106 10
11. 11 1 10 3 20 38 122 4
12. 11 0 11 0 22 44 132 0
REZULTATI I RASPORED



Powered by mTeamPro