C2 liga

# Igrač M P I + - G+ G-   B 
1. 12 12 0 24 1 146 58 35
2. 12 10 2 21 4 133 55 31
3. 12 9 3 19 6 129 86 28
4. 12 9 3 18 7 127 72 26
5. 12 7 5 15 11 110 93 21
6. 12 6 6 12 12 114 110 18
7. 12 6 6 12 13 103 111 17
8. 12 5 7 11 14 90 106 16
9. 12 5 7 11 15 94 116 15
10. 12 4 8 9 16 93 110 13
11. 12 3 9 6 18 71 126 9
12. 12 2 10 4 21 65 136 5
13. 12 0 12 0 24 48 144 0
REZULTATI I RASPORED



Powered by mTeamPro