C1 liga

# Igrač M P I + - G+ G-   B 
1. 12 12 0 24 1 146 72 35
2. 12 10 2 22 5 138 77 31
3. 12 10 2 20 6 136 78 28
4. 12 8 4 18 10 128 100 24
5. 12 7 5 17 12 116 108 22
6. 12 6 6 14 14 110 110 18
7. 12 6 6 12 14 99 117 16
8. 12 5 7 11 16 93 113 14
9. 12 4 8 10 17 94 110 13
10. 12 4 8 10 17 103 123 13
11. 12 3 9 7 19 88 127 9
12. 12 2 10 6 20 86 127 8
13. 12 1 11 2 22 62 137 3
REZULTATI I RASPORED



Powered by mTeamPro